Meaningful teaching of mathematics
Nadig, Devika and Gupta, Vijay (2010) Meaningful teaching of mathematics. Learning Curve (14). pp. 57-59.
|
Text
- Published Version
Download (154kB) | Preview |
Abstract
It is always a good idea to use more than one method to draw/represent concepts so that the teacher can be reasonably sure that the learner has understood and is comfortable with the concept.
| Item Type: | Articles in APF Magazines |
|---|---|
| Authors: | Nadig, Devika and Gupta, Vijay |
| Uncontrolled Keywords: | Education, Mathematics, Pedagogy |
| Subjects: | Social sciences > Education |
| Divisions: | Foundation Publications |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/770 |
| Publisher URL: | http://ec2-13-58-91-216.us-east-2.compute.amazonaw... |
Actions (login required)
![]() |
View Item |
Altmetric


Altmetric
Altmetric